Prices & Availability
Prices include:- Electricity, Gas, Hot Water, Central Heating (available on request during summer months at no additional charge)
Bed Linen (duvets - beds made up). Towels & Hair dryers (Fairfield, Gilliflower and Chasewater Villas only).
Cots, Highchairs, Stairgates & Bed rails can be provided free of charge (subject to availability)
Dog crates can be provided free of charge (subject to availability)
Prices shown below include Late Availability Discounts
| F 26 | S 27 | S 28 | M 29 | T 30 | W 01 | T 02 | F 03 | S 04 | S 05 | M 06 | T 07 | W 08 | T 09 | F 10 | S 11 | S 12 | M 13 | T 14 | W 15 | T 16 | F 17 | S 18 | S 19 | M 20 | T 21 | W 22 | T 23 | F 24 | S 25 | S 26 | M 27 | T 28 | W 29 | T 30 | F 31 | ||
| Fairfield Fri Changeover | £415 | £445 | |||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | ||
| Gilliflower Fri Changeover | £415 | ||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | ||
| Chacewater Fri Changeover | £445 | ||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | ||
| Blackamoor Fri Changeover | £355 | ||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | ||
| Hocking Sat Changeover | |||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | ||
| Pippin Sat Changeover | |||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | ||
| Bramley Sat Changeover | £345 | £370 | £370 | ||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | ||
| Orchard Sat Changeover | £315 | £340 | |||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | ||
| Low season tariff - indicated by price boxes shaded this colour. based on 2 people, with a charge of only £25 for each additional person 3 years or over | = Available | ||||||||||||||||||||||||||||||||||||
| Week only period - indicated by price boxes shaded this colour. accommodation to be booked in week blocks - starting on changeover day | x | = Booked | |||||||||||||||||||||||||||||||||||
Short Breaks
2 nights = 60% of weekly tariff 3 nights = 70% of weekly tariff 4 nights = 80% of weekly tariff
5 nights = 90% of weekly tariff 6 nights = Full weekly tariff Bank Holidays = Minimum charge of 4 nights
Dogs
There is a charge per dog of £3 per day or £20 for a week or longer.
Please see the Booking Page for more details of how to book your accommodation or, alternatively, use the Enquiry Form to contact us.



